Name | SIMORRA | ||||
---|---|---|---|---|---|
Location | Barcelona, Barcelona, Spain | ||||
Currency | EUR | ||||
Ship to Countries | ACAndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaÅland IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBenin | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 2.3K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | simorra-shopify-theme/staging (v7.3.6) | ||||
Social Media |
What keyword opportunities does this store still have?
How is this store's product selection strategy?
What social media platforms does this store have? How well are they operated?
How do these products compare to previous ones?
How does this store perform in the industry?
What Shopify apps does this store use?
How to explain this store's traffic changes?
What aspects can this store improve on?