Name | Silk + Sonder | ||||
---|---|---|---|---|---|
Location | Covina, California, United States, 94402 | ||||
Currency | USD | ||||
Ship to Countries | All | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | N/A | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | shopify-website/main (v12.0.0) | ||||
Social Media |
What insights can be drawn from this store's data?
How is this store's product selection strategy?
What is this store's product strategy?
What is this store's brand strategy?
What aspects can this store improve on?
How is this store's user experience?
How do these products compare to previous ones?
How is this store's email marketing strategy?