Name | Vaaree | ||||
---|---|---|---|---|---|
Location | Bengaluru, Karnataka, India | ||||
Currency | INR | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumCanadaSwitzerlandCzechiaGermanyDenmarkSpainFinlandFranceUnited KingdomHong KongIrelandIsraelIndiaItalyJapanKorea, Republic ofMalaysiaNetherlandsNorwayNew Zealand | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 60.0K | ||||
Tags | Dropshipper | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Live Theme (v4.2.0) | ||||
Social Media |
What is this store's tech stack?
What aspects can this store improve on?
How is this store's email marketing strategy?
What insights can be drawn from this store's data?
What is this store's traffic strategy?
Which countries does this store's traffic mainly come from?
Does this store use video marketing? How effective is it?
What are this store's strengths?