Name | Shopscan | ||||
---|---|---|---|---|---|
Location | Kozhikode, Kerala, India | ||||
Currency | INR | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumCanadaSwitzerlandCzechiaGermanyDenmarkSpainFinlandFranceUnited KingdomHong KongIrelandIsraelIndiaItalyJapanKorea, Republic ofMalaysiaNetherlandsNorwayNew Zealand | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 112 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | Refresh (v15.2.0) | ||||
Social Media |
What are the characteristics of this store's pricing strategy?
What product categories does this store mainly operate?
What are the characteristics of this store's design style?
How is this store's traffic growth?
Does this store conduct A/B testing?
What keywords does this store have?
What weaknesses does this store have that I can optimize?
Who are this store's main competitors?