Name | Plantura | ||||
---|---|---|---|---|---|
Location | München, Germany | ||||
Currency | EUR | ||||
Ship to Countries | AustriaBelgiumGermanyItalyLuxembourgNetherlands | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 1.1K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | Backup Copy of New Theme 2.0 2022 (18:00 26.06.25) (v11.1.5) | ||||
Social Media |
How is this store's traffic growth?
How is this store's SEO strategy?
How is this store's conversion optimization strategy?
How do these products compare to previous ones?
How does this store perform in the industry?
Does this store conduct A/B testing?
How is this store's customer support?
What aspects can this store improve on?