Name | Pimoroni Ltd | ||||
---|---|---|---|---|---|
Location | Sheffield, England, United Kingdom | ||||
Currency | GBP | ||||
Ship to Countries | ACAngolaArgentinaAustriaAustraliaBosnia and HerzegovinaBarbadosBelgiumBulgariaBurundiSaint BarthélemyBermudaBonaire, Sint Eustatius and SabaBahamasBelizeCanadaCocos (Keeling) IslandsSwitzerlandCook IslandsCameroonCosta RicaCuraçaoChristmas IslandCyprus | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 2.7K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Swap Twitter link for Bluesky | ||||
Social Media |
What is this store's traffic strategy?
Which countries does this store's traffic mainly come from?
What keywords does this store have?
How is this store's conversion optimization strategy?
What are the characteristics of this store's pricing strategy?
How does this store respond to market trends?
How is this store's email marketing strategy?
How is this store's SEO strategy?