Name | Penguin Shop | ||||
---|---|---|---|---|---|
Location | London, England, United Kingdom, SW11 | ||||
Currency | GBP | ||||
Ship to Countries | ACAndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaÅland IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBenin | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 972 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | penguin/production/uk | ||||
Social Media |
How to explain this store's traffic changes?
What are the characteristics of this store's customer segments?
What product categories does this store mainly operate?
What are the characteristics of this store's pricing strategy?
What payment methods does this store support and why?
What are this store's main traffic sources?
What insights can be drawn from this store's data?
What are this store's strengths?