Name | the kurzgesagt shop | ||||
---|---|---|---|---|---|
Location | Munich, Germany | ||||
Currency | EUR | ||||
Ship to Countries | ACAndorraUnited Arab EmiratesAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaÅland IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBeninSaint Barthélemy | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 172 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Live (v2.52) | ||||
Social Media |
What keywords does this store have?
Where is the SEO optimization space for this store?
How does this store compare to its peers?
What are the characteristics of this store's design style?
What weaknesses does this store have that I can optimize?
What is this store's product strategy?
What aspects can this store improve on?
What keyword opportunities does this store still have?