Name | Shaws Department Stores | ||||
---|---|---|---|---|---|
Location | Portlaoise, Laois, Ireland | ||||
Currency | EUR | ||||
Ship to Countries | AustriaBelgiumCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomHungaryIrelandItalyLithuaniaLuxembourgLatviaNetherlandsPolandPortugalSwedenSloveniaSlovakia | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 1.1K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | shaws-shopify-theme/main (v6.9.1) | ||||
Social Media |
What is this store's product strategy?
How is this store's user experience?
What is this store's brand strategy?
What are the characteristics of this store's pricing strategy?
What is this store's customer purchase journey?
How is this store's content strategy?
What are this store's main traffic sources?
How are this store's key performance indicators?