| Name | Shake Your Wave | ||||
|---|---|---|---|---|---|
| Location | Rijnsaterwoude, Netherlands | ||||
| Currency | EUR | ||||
| Ship to Countries | AustriaBelgiumBulgariaBonaire, Sint Eustatius and SabaCyprusCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceCroatiaHungaryIrelandItalyLithuaniaLuxembourgLatviaMaltaNetherlandsPoland | ||||
| Payment Methods | |||||
| Pay Installment | No | ||||
| Products Sold | 26 | ||||
| Tags | N/A | ||||
| Emails | |||||
| Phone | N/A | ||||
| Theme | Dawn (v2.3.0) | ||||
| Social Media | |||||
Does this store use video marketing? How effective is it?
What aspects can this store improve on?
How is this store's product image strategy?
How is this store's SEO strategy?
What are the characteristics of this store's customer segments?
What social media platforms does this store have? How well are they operated?
How is this store's customer feedback?
What is this store's tech stack?