Name | Sevya | ||||
---|---|---|---|---|---|
Location | JAIPUR, Rajasthan, India | ||||
Currency | INR | ||||
Ship to Countries | ACAndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaÅland IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBenin | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 400 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | sevya_updated_theme (v14.0.0) | ||||
Social Media |
What is this store's product strategy?
What is this store's customer purchase journey?
How is this store's product selection strategy?
What new products has this store recently launched?
How to explain this store's traffic changes?
What product categories does this store mainly operate?
What keyword opportunities does this store still have?
What weaknesses does this store have that I can optimize?