Name | Setu Nutrition | ||||
---|---|---|---|---|---|
Location | Mumbai, Maharashtra, India | ||||
Currency | INR | ||||
Ship to Countries | AustraliaUnited KingdomIndia | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 52 | ||||
Tags | Dropshipper | ||||
Emails | |||||
Phone | N/A | ||||
Theme | setu-nutrition/main (v17.14.1) | ||||
Social Media |
What are the characteristics of this store's pricing strategy?
How does this store perform in the industry?
How do these products compare to previous ones?
What keyword opportunities does this store still have?
What are the characteristics of this store's customer segments?
How does this store conduct community marketing?
What aspects can this store improve on?
What is this store's traffic strategy?