| Name | Sesgo Comercializadora | ||||
|---|---|---|---|---|---|
| Location | Bogotá , Bogotá, D.C., Colombia | ||||
| Currency | COP | ||||
| Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumCanadaSwitzerlandColombiaCzechiaGermanyDenmarkSpainFinlandFranceUnited KingdomHong KongIrelandIsraelItalyJapanKorea, Republic ofMalaysiaNetherlandsNorwayNew Zealand | ||||
| Payment Methods | N/A | ||||
| Pay Installment | No | ||||
| Products Sold | 39 | ||||
| Tags | N/A | ||||
| Emails | |||||
| Phone | N/A | ||||
| Theme | Sesgo_2025 (v12.3.3) | ||||
| Social Media | |||||
How does this store respond to market trends?
How is this store's SEO strategy?
What is this store's product strategy?
How is this store's seasonal marketing strategy?
How is this store's user experience?
How is this store's promotional strategy?
How is this store's product selection strategy?
What Shopify apps does this store use?