| Name | Sergio Tacchini | ||||
|---|---|---|---|---|---|
| Location | New York, New York, United States, 10018 | ||||
| Currency | USD | ||||
| Ship to Countries | ACUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAngolaArgentinaAustraliaArubaAzerbaijanBarbadosBangladeshBurkina FasoBahrainBurundiBeninSaint BarthélemyBermudaBrunei DarussalamBolivia, Plurinational State ofBonaire, Sint Eustatius and SabaBahamasBhutanBotswana | ||||
| Payment Methods | |||||
| Pay Installment | Yes | ||||
| Products Sold | N/A | ||||
| Tags | N/A | ||||
| Emails | |||||
| Phone | |||||
| Theme | 09242024 - Boost Search Update (v1.2.0) | ||||
| Social Media | |||||
What product categories does this store mainly operate?
What insights can be drawn from this store's data?
How do these products compare to previous ones?
What third-party services has this store integrated?
How is this store's conversion optimization strategy?
Where is the SEO optimization space for this store?
How does this store conduct community marketing?
What is this store's tech stack?