Name | Scentoria | ||||
---|---|---|---|---|---|
Location | Thane, Maharashtra, India | ||||
Currency | INR | ||||
Ship to Countries | India | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 5.9K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | G&G - Summer Look with Pricing (v5.1.0) | ||||
Social Media |
What are the characteristics of this store's pricing strategy?
How are this store's traffic trends?
Does this store use video marketing? How effective is it?
Which countries does this store's traffic mainly come from?
How is this store's product selection strategy?
What social media platforms does this store have? How well are they operated?
How are this store's key performance indicators?
What is this store's customer purchase journey?