Name | San Saru | ||||
---|---|---|---|---|---|
Location | Mataro, Barcelona, Spain | ||||
Currency | EUR | ||||
Ship to Countries | AndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaÅland IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBeninSaint Barthélemy | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 1.3K | ||||
Tags | Dropshipper | ||||
Emails | |||||
Phone | |||||
Theme | sansaru/main (v13.0.0) | ||||
Social Media |
What is this store's product strategy?
How is this store's SEO strategy?
How is this store's social media engagement?
How is this store's Instagram operation strategy?
How is this store's conversion optimization strategy?
Does this store conduct A/B testing?
How is this store's product selection strategy?
How to explain this store's traffic changes?