Name | Runforest.com | ||||
---|---|---|---|---|---|
Location | Kista, Sweden, 164 29 | ||||
Currency | SEK | ||||
Ship to Countries | AustriaBelgiumSwitzerlandCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomIrelandIcelandItalyLithuaniaLuxembourgLatviaNetherlandsNorwayPolandPortugalSwedenSloveniaSlovakia | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | N/A | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Impulse (Wishlist Markets) (v7.1.0) | ||||
Social Media |
How is this store's customer feedback?
What social media platforms does this store have? How well are they operated?
What insights can be drawn from this store's data?
How is this store's seasonal marketing strategy?
How is this store's social media engagement?
What third-party services has this store integrated?
What are the characteristics of this store's customer segments?
How is this store's product image strategy?