Name | Rubans | ||||
---|---|---|---|---|---|
Location | Bangalore, Karnataka, India | ||||
Currency | INR | ||||
Ship to Countries | United Arab EmiratesAfghanistanAustraliaBangladeshBahrainBrazilBhutanCanadaSwitzerlandChinaFinlandFranceUnited KingdomIndonesiaIndiaKyrgyzstanKuwaitSri LankaMyanmarMaldivesMalaysiaNepalNew ZealandOman | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 3.6K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | 13-05-2024 | Mandasa (v7.4.0) | ||||
Social Media |
Which countries does this store's traffic mainly come from?
What are the characteristics of this store's design style?
What is this store's product strategy?
Where is the SEO optimization space for this store?
How is this store's email marketing strategy?
How is this store's seasonal marketing strategy?
What aspects can this store improve on?
What is this store's customer purchase journey?