Name | Rachael Ray | ||||
---|---|---|---|---|---|
Location | Vallejo, California, United States, 10003 | ||||
Currency | USD | ||||
Ship to Countries | United States | ||||
Payment Methods | |||||
Pay Installment | Yes | ||||
Products Sold | 227 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | rachael-ray/6/18-promo (v5.1.3) | ||||
Social Media |
What keywords does this store have?
What Shopify apps does this store use?
How is this store's seasonal marketing strategy?
How is this store's email marketing strategy?
How are this store's traffic trends?
How is this store's social media engagement?
Does this store use video marketing? How effective is it?
What are the characteristics of this store's pricing strategy?