Name | PURISH | ||||
---|---|---|---|---|---|
Location | Berlin, Germany | ||||
Currency | EUR | ||||
Ship to Countries | AndorraUnited Arab EmiratesAlbaniaAustriaAzerbaijanBosnia and HerzegovinaBelgiumBulgariaBahrainBelarusSwitzerlandChinaCyprusCzechiaGermanyDenmarkEstoniaSpainFinlandFaroe IslandsFranceUnited KingdomGreeceCroatia | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 1.5K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | Beautify/main | ||||
Social Media |
What aspects can this store improve on?
What new products has this store recently launched?
How is this store's traffic growth?
What are this store's main traffic sources?
How is this store's promotional strategy?
How do these products compare to previous ones?
How does this store respond to market trends?
What are the characteristics of this store's pricing strategy?