Name | Public Goods | ||||
---|---|---|---|---|---|
Location | New York, New York, United States | ||||
Currency | USD | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumBulgariaBrazilCanadaSwitzerlandChileCyprusCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceHong KongCroatiaHungaryIrelandIsrael | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | N/A | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | PublicGoods-DTC-Theme/main (v5.2.0) | ||||
Social Media |
How is this store's product selection strategy?
How is this store's social media engagement?
How do these products compare to previous ones?
How is this store's content strategy?
How is this store's email marketing strategy?
How is this store's traffic growth?
What insights can be drawn from this store's data?
What social media platforms does this store have? How well are they operated?