| Name | Prithvi Mart | ||||
|---|---|---|---|---|---|
| Location | Brampton, Ontario, Canada, M5A | ||||
| Currency | CAD | ||||
| Ship to Countries | AndorraUnited Arab EmiratesAlbaniaArmeniaAustriaAustraliaร
land IslandsBosnia and HerzegovinaBangladeshBelgiumBulgariaBahrainBelarusCanadaSwitzerlandCyprusCzechiaGermanyDenmarkEstoniaSpainFinlandFaroe IslandsFrance | ||||
| Payment Methods | |||||
| Pay Installment | No | ||||
| Products Sold | 29.4K | ||||
| Tags | N/A | ||||
| Emails | |||||
| Phone | |||||
| Theme | Warehouse 2.0 || Mandasa-Working || 15-NOV-24 (v2.5.1) | ||||
| Social Media | |||||
How do these products compare to previous ones?
Does this store conduct A/B testing?
What social media platforms does this store have? How well are they operated?
What new products has this store recently launched?
What weaknesses does this store have that I can optimize?
How is this store's product selection strategy?
What is this store's product strategy?
How is this store's social media engagement?