Name | Poppy Shop UK | ||||
---|---|---|---|---|---|
Location | London, England, United Kingdom, NG18 | ||||
Currency | GBP | ||||
Ship to Countries | ACAndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustraliaArubaAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBurkina FasoBahrainBurundiBeninSaint BarthélemyBermudaBrunei DarussalamBolivia, Plurinational State of | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | N/A | ||||
Tags | N/A | ||||
Emails | N/A | ||||
Phone | |||||
Theme | Poppy Shop (v0.1.0) | ||||
Social Media |
What weaknesses does this store have that I can optimize?
Who are this store's main competitors?
What new products has this store recently launched?
What social media platforms does this store have? How well are they operated?
What are this store's strengths?
What are the characteristics of this store's pricing strategy?
How are this store's growth analysis results?
What product categories does this store mainly operate?