Name | Popov Leather® | ||||
---|---|---|---|---|---|
Location | Nelson, British Columbia, Canada | ||||
Currency | CAD | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumCanadaSwitzerlandGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceCroatiaHungaryIrelandIsle of ManIcelandItalyJapanKorea, Republic ofMalaysiaNetherlands | ||||
Payment Methods | |||||
Pay Installment | Yes | ||||
Products Sold | N/A | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | Endless Evenings | 30% Off | 6/2 | Alt Hat Lander (v6.3.0) | ||||
Social Media |
What weaknesses does this store have that I can optimize?
How to explain this store's traffic changes?
Which countries does this store's traffic mainly come from?
How is this store's content strategy?
How do these products compare to previous ones?
Does this store use video marketing? How effective is it?
What social media platforms does this store have? How well are they operated?
How does this store respond to market trends?