Name | PeakFootwear | ||||
---|---|---|---|---|---|
Location | Wilmington, Delaware, United States, 19801 | ||||
Currency | USD | ||||
Ship to Countries | AndorraUnited Arab EmiratesAlbaniaArgentinaAustriaAustraliaBosnia and HerzegovinaBelgiumBulgariaBahrainBrazilBelarusCanadaSwitzerlandChileChinaColombiaCosta RicaCyprusCzechiaGermanyDenmarkEstoniaSpain | ||||
Payment Methods | |||||
Pay Installment | Yes | ||||
Products Sold | 130 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | Independence Day Sale Summer Sale - Peakfootwear (v5.0.2) | ||||
Social Media | N/A |
What are the characteristics of this store's pricing strategy?
What keyword opportunities does this store still have?
How does this store compare to its peers?
What product categories does this store mainly operate?
How is this store's product image strategy?
How is this store's customer feedback?
What are this store's main traffic sources?
What social media platforms does this store have? How well are they operated?