Name | Patisserie Valerie | ||||
---|---|---|---|---|---|
Location | Birmingham, England, United Kingdom, B28 | ||||
Currency | GBP | ||||
Ship to Countries | United KingdomIreland | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 162 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | 7 April 2025 - RSPL(Live) (v6.0.2) | ||||
Social Media |
How are this store's key performance indicators?
What are the characteristics of this store's pricing strategy?
What weaknesses does this store have that I can optimize?
What product categories does this store mainly operate?
What are this store's strengths?
What is this store's customer purchase journey?
What Shopify apps does this store use?
What keywords does this store have?