Name | Ottolenghi | ||||
---|---|---|---|---|---|
Location | London, England, United Kingdom, OX26 | ||||
Currency | GBP | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBulgariaCanadaSwitzerlandCyprusGermanyEstoniaFinlandFranceUnited KingdomGreeceHong KongIrelandIsraelItalyJapanKorea, Republic ofLithuaniaLatviaMaltaNetherlandsNorway | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 387 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | Ottolenghi (v1.0.0) | ||||
Social Media |
How is this store's social media engagement?
What keywords does this store have?
How is this store's email marketing strategy?
How is this store's SEO strategy?
What is this store's tech stack?
Where is the SEO optimization space for this store?
Does this store conduct A/B testing?
What is this store's brand strategy?