Name | Not So Basics | ||||
---|---|---|---|---|---|
Location | McCook, Illinois, United States | ||||
Currency | USD | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumCanadaSwitzerlandCzechiaGermanyDenmarkSpainFinlandFranceUnited KingdomHong KongIrelandIsraelItalyJapanKorea, Republic ofMalaysiaNetherlandsNorwayNew ZealandPoland | ||||
Payment Methods | |||||
Pay Installment | Yes | ||||
Products Sold | 108 | ||||
Tags | N/A | ||||
Emails | N/A | ||||
Phone | N/A | ||||
Theme | Dawn (v13.0.1) | ||||
Social Media | N/A |
What are this store's main traffic sources?
What is this store's traffic strategy?
How does this store conduct community marketing?
Where is the SEO optimization space for this store?
How does this store perform in the industry?
What social media platforms does this store have? How well are they operated?
How is this store's promotional strategy?
Does this store conduct A/B testing?