Name | Ninoma | ||||
---|---|---|---|---|---|
Location | Fukuoka-shi, Chuo-ku, Fukuoka, Japan, 246-0014 | ||||
Currency | JPY | ||||
Ship to Countries | ACAndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaร
land IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBenin | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 50.5K | ||||
Tags | Dropshipper | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Current Theme(25.02.06 Up) (v11.1.2) | ||||
Social Media |
What insights can be drawn from this store's data?
How does this store conduct community marketing?
What product categories does this store mainly operate?
How is this store's product selection strategy?
What is this store's customer purchase journey?
What social media platforms does this store have? How well are they operated?
How is this store's seasonal marketing strategy?
What are the characteristics of this store's customer segments?