Name | BooksNbooks | ||||
---|---|---|---|---|---|
Location | Multan, Pakistan, 60700 | ||||
Currency | PKR | ||||
Ship to Countries | Pakistan | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 11.8K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Smartbook-v2-0 (v1.0.0) | ||||
Social Media |
How is this store's Instagram operation strategy?
What keywords does this store have?
What are the characteristics of this store's customer segments?
How are this store's key performance indicators?
How is this store's email marketing strategy?
How is this store's traffic growth?
How is this store's social media engagement?
What weaknesses does this store have that I can optimize?