| Name | NEIGHBORHOOD ONLINE STORE | ||||
|---|---|---|---|---|---|
| Location | 渋谷区, Tōkyō, Japan | ||||
| Currency | JPY | ||||
| Ship to Countries | AustriaAustraliaBelgiumCanadaChinaCyprusGermanyEstoniaSpainFinlandFranceUnited KingdomGreeceHong KongIrelandItalyJapanKorea, Republic ofLithuaniaLuxembourgLatviaMaltaMalaysiaNetherlands | ||||
| Payment Methods | |||||
| Pay Installment | No | ||||
| Products Sold | N/A | ||||
| Tags | N/A | ||||
| Emails | |||||
| Phone | N/A | ||||
| Theme | NH (v1.0.0) | ||||
| Social Media | |||||
How is this store's seasonal marketing strategy?
What is this store's tech stack?
How does this store perform in the industry?
How does this store compare to its peers?
How are this store's growth analysis results?
How is this store's customer support?
How is this store's promotional strategy?
How is this store's content strategy?