Name | MY MUM MADE IT | ||||
---|---|---|---|---|---|
Location | Paddington, Queensland, Australia | ||||
Currency | USD | ||||
Ship to Countries | ACAndorraUnited Arab EmiratesAfghanistanAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaÅland IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBenin | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 249 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | my-mum-made-it__dawn_theme/main (v15.0.2) | ||||
Social Media |
What new products has this store recently launched?
How do these products compare to previous ones?
What are the characteristics of this store's pricing strategy?
How is this store's customer feedback?
What product categories does this store mainly operate?
What is this store's brand strategy?
How are this store's key performance indicators?
How is this store's conversion optimization strategy?