Name | Mrs. Fields | ||||
---|---|---|---|---|---|
Location | Salt Lake City, Utah, United States, 84104 | ||||
Currency | USD | ||||
Ship to Countries | United States | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | N/A | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | 6/22-7/06 | 4th of July 40% Off Sale (v5.0.0) | ||||
Social Media |
How are this store's traffic trends?
What keyword opportunities does this store still have?
Does this store conduct A/B testing?
What is this store's tech stack?
What Shopify apps does this store use?
How does this store perform in the industry?
What is this store's product strategy?
What payment methods does this store support and why?