Name | Mr. Luxion | ||||
---|---|---|---|---|---|
Location | Brazil | ||||
Currency | BRL | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumBrazilCanadaSwitzerlandCzechiaGermanyDenmarkSpainFinlandFranceUnited KingdomHong KongIrelandIsraelItalyJapanKorea, Republic ofMalaysiaNetherlandsNorwayNew Zealand | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 27 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | PRINCIPAL - MR. LUXION (v1.0.1) | ||||
Social Media |
How is this store's email marketing strategy?
What is this store's product strategy?
How is this store's product selection strategy?
How is this store's Instagram operation strategy?
How is this store's customer support?
What product categories does this store mainly operate?
What are this store's best-selling products?
What are the characteristics of this store's pricing strategy?