Name | Mr. Fothergill's | ||||
---|---|---|---|---|---|
Location | Newmarket, England, United Kingdom, CB8 | ||||
Currency | GBP | ||||
Ship to Countries | United KingdomGuernseyIsle of ManJersey | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 3.5K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | Live (Syncs with Master) (v4.0.3) | ||||
Social Media |
How are this store's key performance indicators?
What is this store's traffic strategy?
How are this store's growth analysis results?
What is this store's product strategy?
How does this store perform in the industry?
What aspects can this store improve on?
What weaknesses does this store have that I can optimize?
Does this store use video marketing? How effective is it?