Name | MOTHERLY | ||||
---|---|---|---|---|---|
Location | Noida, Uttar Pradesh, India, 201301 | ||||
Currency | INR | ||||
Ship to Countries | India | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 159 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | New Theme-Default (v3.6.1) | ||||
Social Media |
How is this store's traffic growth?
How is this store's email marketing strategy?
What are the characteristics of this store's pricing strategy?
How are this store's growth analysis results?
How is this store's content strategy?
What is this store's customer purchase journey?
What insights can be drawn from this store's data?
What is this store's brand strategy?