Name | Mool France | ||||
---|---|---|---|---|---|
Location | Lissieu, France, 69380 | ||||
Currency | EUR | ||||
Ship to Countries | AustriaBelgiumBulgariaSwitzerlandCzechiaGermanyDenmarkEstoniaSpainFranceUnited KingdomIrelandItalyLithuaniaLuxembourgLatviaNetherlandsNorwayPolandPortugalRomaniaRussian FederationSwedenSlovenia | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | N/A | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | bug cart | haris (v6.9.0) | ||||
Social Media |
How is this store's promotional strategy?
How is this store's conversion optimization strategy?
What weaknesses does this store have that I can optimize?
What is this store's brand strategy?
Does this store conduct A/B testing?
What are the characteristics of this store's pricing strategy?
What is this store's tech stack?
How is this store's social media engagement?