Name | Monkwow | ||||
---|---|---|---|---|---|
Location | Delhi, Delhi, India | ||||
Currency | INR | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumCanadaSwitzerlandCzechiaGermanyDenmarkSpainFinlandFranceUnited KingdomHong KongIrelandIsraelIndiaItalyJapanKorea, Republic ofMalaysiaNetherlandsNorwayNew Zealand | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 74 | ||||
Tags | Dropshipper | ||||
Emails | |||||
Phone | N/A | ||||
Theme | sense-optimise (v11.0.0) | ||||
Social Media | N/A |
Does this store use video marketing? How effective is it?
What Shopify apps does this store use?
How is this store's promotional strategy?
Which countries does this store's traffic mainly come from?
How is this store's user experience?
What product categories does this store mainly operate?
What aspects can this store improve on?
How is this store's product image strategy?