Name | Momax Global | ||||
---|---|---|---|---|---|
Location | Lai Chi Kok, Kowloon, Hong Kong | ||||
Currency | USD | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumBulgariaBahrainBotswanaCanadaSwitzerlandChinaCyprusCzechiaGermanyDenmarkAlgeriaEstoniaEgyptSpainFinlandFijiFranceUnited KingdomGreeceGuyana | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | N/A | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Gundam 3 | Women's Sale countdown | Mar 28 (v11.2.1) | ||||
Social Media |
Which countries does this store's traffic mainly come from?
What is this store's product strategy?
How is this store's product selection strategy?
What is this store's customer purchase journey?
How is this store's seasonal marketing strategy?
What aspects can this store improve on?
What are this store's strengths?
What product categories does this store mainly operate?