Name | Magnetic Me | ||||
---|---|---|---|---|---|
Location | New York, New York, United States, 10018 | ||||
Currency | USD | ||||
Ship to Countries | All | ||||
Payment Methods | |||||
Pay Installment | Yes | ||||
Products Sold | 300 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | |||||
Theme | WEEK 27 - Up to 50% SAS (v2.4.0) | ||||
Social Media |
What is this store's product strategy?
How is this store's product selection strategy?
Where is the SEO optimization space for this store?
What keyword opportunities does this store still have?
How are this store's key performance indicators?
How is this store's social media engagement?
How is this store's traffic growth?
Which countries does this store's traffic mainly come from?