Name | Lojas Dufins | ||||
---|---|---|---|---|---|
Location | Cuiabá, Mato Grosso, Brazil, 38400-000 | ||||
Currency | BRL | ||||
Ship to Countries | All | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 53 | ||||
Tags | Dropshipper | ||||
Emails | |||||
Phone | N/A | ||||
Theme | New-superw-tdigital-13-gads (v1.15.2) | ||||
Social Media |
What product categories does this store mainly operate?
What is this store's customer purchase journey?
What are the characteristics of this store's customer segments?
Which countries does this store's traffic mainly come from?
What is this store's product strategy?
How are this store's key performance indicators?
How is this store's product image strategy?
How is this store's seasonal marketing strategy?