Name | LightUpK | ||||
---|---|---|---|---|---|
Location | Toronto, Ontario, Canada, L4A | ||||
Currency | CAD | ||||
Ship to Countries | ACAndorraUnited Arab EmiratesAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaÅland IslandsAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBahrainBeninSaint BarthélemyBermuda | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 3.4K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Dawn_15.2.0 (v15.2.0) | ||||
Social Media |
How is this store's content strategy?
What product categories does this store mainly operate?
How is this store's seasonal marketing strategy?
What are the characteristics of this store's customer segments?
How is this store's customer support?
What aspects can this store improve on?
What insights can be drawn from this store's data?
What new products has this store recently launched?