Name | Liforme | ||||
---|---|---|---|---|---|
Location | London, England, United Kingdom, NW1 | ||||
Currency | GBP | ||||
Ship to Countries | United Arab EmiratesArmeniaArgentinaAustriaAustraliaBosnia and HerzegovinaBarbadosBelgiumBulgariaBahrainBrunei DarussalamBolivia, Plurinational State ofBahamasBelizeCanadaSwitzerlandChileChinaColombiaCosta RicaCyprusCzechiaGermanyDenmark | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 50 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | liforme-2.0/production/uk (v1.0.0) | ||||
Social Media |
What are this store's main traffic sources?
What weaknesses does this store have that I can optimize?
What are this store's best-selling products?
What third-party services has this store integrated?
What are the characteristics of this store's customer segments?
How is this store's user experience?
How does this store compare to its peers?
What payment methods does this store support and why?