Name | Lensalter | ||||
---|---|---|---|---|---|
Location | Nanjing, Jiangsu, China | ||||
Currency | USD | ||||
Ship to Countries | ACAndorraUnited Arab EmiratesAlbaniaArmeniaAngolaArgentinaAustriaAustraliaร
land IslandsAzerbaijanBosnia and HerzegovinaBangladeshBelgiumBurkina FasoBulgariaBahrainBurundiBeninBrunei DarussalamBolivia, Plurinational State ofBrazilBhutanBotswana | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 419 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Symmetry7.21/main (v7.2.1) | ||||
Social Media |
What aspects can this store improve on?
How do these products compare to previous ones?
What is this store's customer purchase journey?
How to explain this store's traffic changes?
How is this store's Instagram operation strategy?
How is this store's user experience?
How is this store's promotional strategy?
How is this store's seasonal marketing strategy?