Name | Le Col | ||||
---|---|---|---|---|---|
Location | London, England, United Kingdom, UB3 | ||||
Currency | GBP | ||||
Ship to Countries | AndorraUnited Arab EmiratesAntigua and BarbudaAnguillaAlbaniaArmeniaAngolaArgentinaAustriaAustraliaArubaAzerbaijanBosnia and HerzegovinaBarbadosBangladeshBelgiumBurkina FasoBulgariaBeninSaint BarthélemyBrunei DarussalamBolivia, Plurinational State ofBrazilBahamas | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 272 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | le-col-staging-shopify-theme/main (v3.0) | ||||
Social Media |
What is this store's product strategy?
Where is the SEO optimization space for this store?
What are the characteristics of this store's pricing strategy?
How is this store's user experience?
What Shopify apps does this store use?
What keyword opportunities does this store still have?
What social media platforms does this store have? How well are they operated?
What is this store's brand strategy?