Name | MEGA OFERTAS | ||||
---|---|---|---|---|---|
Location | BOGOTA, Bogotá, D.C., Colombia | ||||
Currency | COP | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumCanadaSwitzerlandColombiaCzechiaGermanyDenmarkSpainFinlandFranceUnited KingdomHong KongIrelandIsraelItalyJapanKorea, Republic ofMalaysiaNetherlandsNorwayNew Zealand | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 319 | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | 28 DIC MEGAOFERTAS (v4.8) | ||||
Social Media |
What aspects can this store improve on?
What product categories does this store mainly operate?
What third-party services has this store integrated?
What are the characteristics of this store's pricing strategy?
How to explain this store's traffic changes?
How is this store's SEO strategy?
How is this store's product image strategy?
How do these products compare to previous ones?