Name | Boutique La Bourse aux Livres | ||||
---|---|---|---|---|---|
Location | Paris, France | ||||
Currency | EUR | ||||
Ship to Countries | AustriaBelgiumCanadaSwitzerlandGermanySpainFranceUnited KingdomItalyLuxembourgNetherlandsPolandPortugalSwedenUnited States | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 1.1M | ||||
Tags | DropshipperPrint on Demand | ||||
Emails | N/A | ||||
Phone | N/A | ||||
Theme | la-bourse-aux-livres-website/1.4.11 (v2.8.3) | ||||
Social Media |
How do these products compare to previous ones?
What product categories does this store mainly operate?
Does this store use video marketing? How effective is it?
What is this store's tech stack?
How are this store's growth analysis results?
What weaknesses does this store have that I can optimize?
How is this store's email marketing strategy?
How is this store's promotional strategy?