Name | Kip&Co | ||||
---|---|---|---|---|---|
Location | Fitzroy, Victoria, Australia, 3065 | ||||
Currency | AUD | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBangladeshBelgiumCanadaSwitzerlandChinaCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceHong KongCroatiaHungaryIndonesiaIndiaIcelandItaly | ||||
Payment Methods | |||||
Pay Installment | No | ||||
Products Sold | 1.8K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | Scheduled for after sale | 30th June (v5.6.2) | ||||
Social Media |
How is this store's promotional strategy?
What are the characteristics of this store's customer segments?
How does this store respond to market trends?
Which countries does this store's traffic mainly come from?
What is this store's product strategy?
How is this store's product selection strategy?
What is this store's tech stack?
How are this store's growth analysis results?