Name | King Louie | ||||
---|---|---|---|---|---|
Location | Amsterdam, Netherlands, 4920 | ||||
Currency | EUR | ||||
Ship to Countries | United Arab EmiratesAustriaAustraliaBelgiumBulgariaCanadaSwitzerlandCzechiaGermanyDenmarkEstoniaSpainFinlandFranceUnited KingdomGreeceHong KongCroatiaHungaryIrelandIsraelItalyJapanKorea, Republic of | ||||
Payment Methods | N/A | ||||
Pay Installment | No | ||||
Products Sold | 1.5K | ||||
Tags | N/A | ||||
Emails | |||||
Phone | N/A | ||||
Theme | NEW Homepage Summer Ver. 4.0.0 (v4.0.0) | ||||
Social Media |
What are the characteristics of this store's design style?
What is this store's product strategy?
How is this store's customer feedback?
What weaknesses does this store have that I can optimize?
How is this store's user experience?
Which countries does this store's traffic mainly come from?
How is this store's Instagram operation strategy?
How is this store's product image strategy?