| Name | KANADEMONO | ||||
|---|---|---|---|---|---|
| Location | 目黒区, Tōkyō, Japan | ||||
| Currency | JPY | ||||
| Ship to Countries | Japan | ||||
| Payment Methods | |||||
| Pay Installment | No | ||||
| Products Sold | 1.9K | ||||
| Tags | N/A | ||||
| Emails | |||||
| Phone | N/A | ||||
| Theme | kanademono-v2/main (v2.4.0) | ||||
| Social Media | |||||
How is this store's promotional strategy?
Does this store use video marketing? How effective is it?
What third-party services has this store integrated?
How are this store's traffic trends?
What is this store's customer purchase journey?
What is this store's brand strategy?
What is this store's product strategy?
What keywords does this store have?